Past Turkey Race Winners
The tradition of “turkey races” is perhaps the most dominant since that is the name sake of the festival itself. To be a winning Turkey Jockey and wind up in the winner circle with the fastest bird can be a dream come true. To have the best chance to win the turkey races, it is best to have a bird with a name that sounds like a racer like “After-Burner”, “Firebird”, “Earnhart”, or “Speedy.” Just like the “Indy 500” and the NASCAR circuit certain names just seem to be in the winner’s circle more times than others.
Year |
Fastest Turkey |
Speed |
Winning Jokey |
1972 | “Firebird” | Craig Millar | |
1973 | “Snoopy” | 18 Sec. | Alan Wininger |
1974. | “Ole Rock Ill’ | 23 Sec. | Brian Traylor |
1975 | “Wishbone” | William Chestnut | |
1976 | “‘Boozer the 6th” | Chip Parsons | |
1977 | “Turkey Lurkey” | 22 Sec | Brian Gray |
1978 | “Turkey Lurkey” | 20.3 Sec | Brian Gray |
1979 | “Goosay Loosey” | 29 Sec | Lori Gray |
1980 | “Fred IV” | 27 Sec | Dwayne Murphy |
1981 | “Turkey Lurkey” | 20 Sec | Brian Gray |
1982 | “Energy Plus” | Mark Harding | |
1983 | ”Goosey Loosey” | Lori Gray | |
1984 | “Clyde” | Patty Wright | |
1985 | “Moonshine” | 23.7 Sec | Jeff Kidwell |
1986 | “GTO the 3rd'” | Glen O’Brian | |
1987 | “Turk” | 17.9 Sec | Lonnie Knepp |
1988 | “Angie” | 17.29 Sec | Adam Miller |
1989 | “Atter-Bumer” | 19 Sec | Jeremy Bullock |
1990 | “Tweety” | 27.7 Sec | Jon-Jon Knepp |
1991 | “Richard Cranium III” | 20.4 Sec | Josh Edwards |
1992 | “Mr.Fuji” | 18.40 Sec | Joe Robinson |
1993 | “Sept.Runnel” | 27 Sec | Amanda Nicholson |
1994 | “Sapt Runner II” | 25 Sec | Amanda Nicholson |
1995 | “Stud” | 17.9 Sec | Justin Knepp |
1996 | ”George” | 24.7 Sec | Josh Summers |
1997 | “Boar Meat” | 22. Sec | Landon Knepp |
1998 | ”Dickey” | 18.35 Sec | Justin Knepp |
1999 | “McDugan” | 13.49 Sec | Joe Robinson |
2000 | “No.8” | 18.10 Sec | Nathan Hart |
2001 | “Earnhart” | 19:35 Sec | Nathan Hart |
2002 | “Mini Me” | 20.25 Sec | Josh Survance |
2003 | “Speedy” | 13.28 Sec | Ethan Knepp |
2004 | “Road Runner” | 22.50 Sec | Kyle Survance |
2005 | “Mr.Pujols” | 17.48 Sec | Trevor Yoder |
2006 | ”’Road Runner” | 21.7 Sec | Laban Graber |
2007 | “Hannah” | 15.1 Sec | Chloe Graber |
2008 | ”Speedy” | 18.20 Sec | Camaron Kavanaugh |
2009 | “Lightning” | 12.69 Sec | Trevor Lengacher |
2010 | “Lightning II” | 13.59 Sec | Kameron Graber |
2011 | “Mr.Farm-All” | 19.21 Sec. | Aaron Tinkle |
2012 | “Hillbilly” | 26.78 Sec | Aaron Tinkle |
2013 | “Jonny Boy” | 23.8 Sec. | Aaron Tinkle |
2014 | “Gerald” | 15.5 Sec | Logan Knepp |
2015 | “Maverick” | 13.6 Sec | Dalton Knepp |
2016 | “Maverick-2” | 12.0 Sec | Dalton Knepp |
2017 | “Triple Threat” | 10.75 sec | Dalton Knepp |
2018 |
Races Rained Out |
||
2017 | “De. Lurkey Lips” | 13.2 sec | Kayden Knepp |
Notable Wins
AARON TINKLE-2013 TURKEY RACING CHAMPION
In 2013, Aaron Tinkle jockeyed his bird “Jonny Boy” across the finish line in a time of 23.8 sec. to again add his name as a repeat winner to the long list of winning turkey jock eys. See the listing of all the Fastest Turkeys and the Winning Jockey for each of the festival years.
AARON TINKLE, son of Kevin and Liz Tinkle, a 3-peat Champion Racer, (2011-12-13) receives the Championship Trophy from 2013 Ruritan Club President, Tim Showalter. In addition, Tinkle received $100 for his first place finish. In 2015-16-17 Dalton Knepp was also a Three Time Winner. We also had several two time winners who won back to back. Turkey Racing is always a crowd pleaser at the Turkey Trot.
0 Comments